PowerCo Systems International - Manufacturers of diesel generator sets

Worldwide sales:  Telephone +44 (0) 1723 376133  |   Fax +44 (0) 1723 370052

PowerCo brochure

PowerCo Brochure PDF

Browse by engine manufacturer

Generator Sets 5kva to 2500kva

PowerCo gensets using by Cummins engines

Model Engine model 50hz
prime
50hz
standby
60hz
prime
60hz
standby
KS35CE 4B3.3G1 35.0 38.0 40.0 44.0
KS50CE 4B3.3G2 50.0 55.0 58.0 64.0
KS60CE 4BT3.9G4 63.0 70.0 70.0 75.0
KS85CE 6BT5.9G5 85.0 94.0 98.0 106.0
KS100CE 6BT5.9G6 100.0 110.0 125.0 137.0
KS106CE 6BT5.9G6 107.0 119.0 0.0 0.0
KS134CE 6CT8.3G2 134.0 148.0 152.0 167.0
KS180CE 6CTA8.3G2 180.0 200.0 208.0 228.0
KS200CE 6CTAA8.3G1 200.0 220.0 233.0 256.0
KS230CE LTA10G2 230.0 253.0 254.0 280.0
KS248CE LTA10G3 250.0 275.0 0.0 0.0
AS313CE LTA10G1 0.0 0.0 285.0 313.0
KS315CE NT855G6 315.0 350.0 325.0 357.0
KS318CE NTA855G2 318.0 362.0 345.0 380.0
KS440CE NTA855G3 0.0 0.0 400.0 440.0
KS355CE NTA855G4 360.0 400.0 0.0 0.0
AS500CE NTA855G5 0.0 0.0 0.0 500.0
AS420CE NTA855G6 0.0 420.0 0.0 0.0
KS370CE QSX15G3 370.0 404.0 390.0 430.0
KS400CE QSX15G4 410.0 458.0 445.0 490.0
KS465CE QSX15G6 465.0 520.0 0.0 0.0
AS575CE QSX15G7 0.0 0.0 520.0 575.0
KS500CE QSX15G8 510.0 567.0 0.0 0.0
AS625CE QSX15G9 0.0 0.0 570.0 625.0
KS635CE VTA28G5 635.0 698.0 678.0 745.0
KS650CE QSK23G1 650.0 715.0 680.0 748.0
KS750CE QSK23G2 750.0 825.0 867.0 960.0
KS800CE QSK23G3 800.0 850.0 915.0 1000.0
KS1000CE QST30G4 1000.0 1100.0 1156.0 1275.0
KS930CE KTA38G3 930.0 1023.0 1039.0 1144.0
AS1276CE KTA38G4 0.0 0.0 1156.0 1276.0
KS1275CE KTA50G3 1275.0 1400.0 1406.0 1550.0
KS1395CE KTA50G8 1395.0 1535.0 0.0 0.0
AS1660CE KTA50G8 0.0 1660.0 0.0 0.0
AS1770CE KTA50G9 0.0 0.0 1610.0 1770.0
KS1250CE QSK45G2 1250.0 1380.0 1380.0 1520.0
KS1400CE QSK45G4 1400.0 1540.0 0.0 0.0
KS1500CE QSK45G6 1500.0 1630.0 0.0 0.0
AS1650CE QSK45G7 0.0 0.0 1500.0 1650.0
AS1860CE QSK45G8 0.0 0.0 1690.0 1860.0
KS1875CE QSK60GS2 1875.0 2063.0 0.0 0.0
KS1900CE QSK60G3 1900.0 2100.0 0.0 0.0
KS1980CE QSK60GS3 1980.0 2178.0 0.0 0.0
KS2000CE QSK60G4 2000.0 2200.0 0.0 0.0
AS2200CE QSK60G5 0.0 0.0 1995.0 2200.0
AS2500CE QSK60G6 0.0 0.0 2280.0 2500.0

For technical information on the engines used in these diesel gensets please see the Cummins website.