PowerCo brochure
Browse by engine manufacturer
Generator Sets 5kva to 2500kva
PowerCo gensets powered by Deutz engines.
| Model | Engine model | 50hz prime |
50hz standby |
60hz prime |
60hz standby |
|---|---|---|---|---|---|
| KS12DZE | F2L1011F | 12.0 | 13.0 | 16.0 | 17.0 |
| KS17DZE | F3L1011F | 17.0 | 18.0 | 22.0 | 23.0 |
| KS20DZE | F3L2011 | 20.0 | 21.0 | 23.0 | 25.0 |
| KS24DZE | F4L1011F | 24.0 | 29.0 | 31.0 | 32.5 |
| KS30DZE | F4L2011 | 30.0 | 31.0 | 36.0 | 37.0 |
| KS31DZE | BF4L1011F | 31.0 | 32.0 | 38.0 | 40.0 |
| KS40DZE | BF4L2011 | 40.0 | 42.0 | 47.0 | 50.0 |
| KS47DZE | F4L914GEN | 47.0 | 50.0 | 45.0 | 45.0 |
| KS60DZE | F6L912GEN | 60.0 | 64.0 | 59.0 | 61.0 |
| KS72.5DZE | F6L914GEN | 72.5 | 76.0 | 65.0 | 70.0 |
| KS107DZE | BF6L913 | 107.0 | 113.0 | 102.0 | 108.0 |
| KS138DZE | BF6L913C | 138.0 | 145.0 | 134.0 | 140.0 |
| KS74DZE | BF4M1012EC | 74.0 | 77.0 | 77.0 | 80.0 |
| KS88DZE | BF4M1013E | 88.0 | 93.0 | 91.0 | 45.0 |
| KS104DZE | BF4M1013EC | 104.0 | 109.0 | 107.0 | 110.0 |
| KS135DZE | BF6M1013E | 135.0 | 140.0 | 139.0 | 143.0 |
| KS158DZE | BF6M1013EC | 158.0 | 165.0 | 166.0 | 175.0 |
| KS175DZE | BF6M1013FCPG2 | 175.0 | 194.0 | 185.0 | 192.0 |
| KS200DZE | BF6M1013FCPG3 | 200.0 | 220.0 | 205.0 | 224.0 |
| KS235DZE | BF6M1015 | 235.0 | 253.0 | 238.0 | 259.0 |
| KS311DZE | BF6M1015CG1 | 311.0 | 344.0 | 338.0 | 375.0 |
| KS358DZE | BF6M1015CG2 | 358.0 | 389.0 | 0.0 | 0.0 |
| KS381DZE | BF6M1015CPG3 | 381.0 | 412.0 | 386.0 | 424.0 |
| KS432DZE | BF8M1015CG1 | 432.0 | 477.0 | 459.0 | 507.0 |
| KS457DZE | BF8M1015CG2 | 457.0 | 500.0 | 0.0 | 0.0 |
| KS500DZE | BF8M1015CPG3 | 500.0 | 550.0 | 529.0 | 580.0 |
For technical information on the engines used in these diesel gensets please see the Deutz website.
